Fluid Research® progressive cavity pumps deliver precise, consistent, and reliable dispensing of a wide variety of fluid media. These pumps are included in many of our systems with accurate precision dispensing achieved independent of media viscosity. Each pump exhibits exceptional resistance to abrasive/filled content and chemically aggressive fluids.
Suitable for single or multi-component applications, Fluid Research® pumps are precision-made in the USA, available in seven models. Operational advantages include: constant volume at variable speeds, continuous flow, few moving parts, low maintenance, and no cycle time delays for cavity recharge. Specific design features of progressing cavity pumps provide additional functional benefits. The cavities taper down toward their ends and overlap with their neighbors, essentially eliminating flow pulsation. No flow meter or check valves are required due to the seal design of progressing cavity pumps.
Fluid Research’s M series progressive cavity pumps provide the highest precision and reliability in delivering small quantities. These pumps are ideal for use in food and pharmaceutical applications as well as industrial, single component material in automation and robotic delivery systems.
M-4-0.03 | M-4-0.05 | M-4-0.15 | M-4-0.3 | M-4-0.6 | M-4-1.5 | M-4-3.0 | M-4-6.0 | M-4-12.0 | M-4-25.0 | |
---|---|---|---|---|---|---|---|---|---|---|
Displacement Volume | 0.03 ml per revolution | 0.05 ml per revolution | 0.15 ml per revolution | 0.29 ml per revolution | 0.56 ml per revolution | 1.60 ml per revolution | 3.00 ml per revolution | 6.00 ml per revolution | 12.00 cc per revolution | 25.0 ml per revolution |
Max Flow Rate | 4.5 ml per min | 7.5 ml per min | 22.5 ml per min | 58 ml per min | 112 ml per min | 320 ml per min | 600 ml per min | 1200 ml per min | 2400 cc per min | 5000 ml per min |
Min Flow Rate | 0.3 ml per min @ 10 rpm | 0.5 ml per min @ 10 rpm | 1.5 ml per min @ 10 rpm | 2.9 ml per min @ 10 rpm | 5.6 ml per min @ 10 rpm | 16 ml per min @ 10 rpm | 30 ml per min @ 10 rpm | 60 ml per min @ 10 rpm | 120 cc per min @ 10 rpm | 250 ml per min @ 10 rpm |
Min Dispense Quantity | 0.03 ml | 0.05 ml | 0.15 ml | 0.3 ml | 0.6 ml | 1.5 ml | 3 ml | 6 ml | 12 ml | 25 ml |
Operation Temp | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) |
Material Temp | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) | 0 to 82.2 °C (32 to 180 °F) |
Max Dispense Pressure | 145 psi | 145 psi | 145 psi | 360 psi | 360 psi | 360 psi | 360 psi | 360 psi | 360 psi | 360 psi |
Supply (Input) Pressure | 0 to 87 psi | 0 to 87 psi | 0 to 87 psi | 0 to 150 psi | 0 to 150 psi | 0 to 150 psi | 0 to 150 psi | 0 to 150 psi | 0 to 150 psi | 0 to 150 psi |
Retained Volume | 2 ml | 2 ml | 4 ml | 100 ml | 100 ml | 100 ml | 220 ml | 220 ml | 300 to 400 ml | 300 to 400 ml |
Inlet | G 8 | G 8 | G 8 | 1½" tri-clamp | 1½" tri-clamp | 1½" tri-clamp | 1½" tri-clamp | 1½" tri-clamp | 1½" tri-clamp | 2½" tri-clamp |
Outlet | Male Lure | Male Lure | Male Lure | 9/16-18 SAE | 9/16-18 SAE | 9/16-18 SAE | 3/4-16 SAE | 3/4-16 SAE | 1 NPT | 1 NPT |
Weight | 2 lbs | 2 lbs | 2 lbs | 4.5 lbs | 4.5 lbs | 5.1 lbs | 8.0 lbs | 8.4 lbs | 11.5 lbs | 25 lbs |
Download M Series Pumps Product Guide
For more information on Fluid Research progressive cavity pumps, contact a representative.